729 Harbour Point Dr, North Palm Beach, FL 33410 (MLS # R3120077)
Only 8 homes in this waterfront community. Newly renovated kitchen w/granite counter tops, custom wood cabinets & top of the line appliances, new baths, guest suite & 75' waterfront w/marina views.
Property Type(s): Residential, Single Family Detached
| Last Updated | 3/22/2012 | Tract | Harbour Point |
|---|
| Year Built | 1997 | Community | Harbour Point |
|---|
| Garage Spaces | 2.0 | County | Palmbeach |
|---|
| Total Parking | 2 |
|---|
Price History
| Prior to Aug 23, '11 | $1,395,000 |
|---|
| Aug 23, '11 - Feb 29, '12 | $1,350,000 |
|---|
| Feb 29, '12 - Today | $1,317,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | Yes |
|---|
| Allow Value | Yes |
|---|
| Application Fee | 0 |
|---|
| Area Number | 5250 |
|---|
| Bedrm 2 Length | 13 |
|---|
| Bedrm 2 Width | 12 |
|---|
| Bedrm 3 Length | 12 |
|---|
| Bedrm 3 Width | 11 |
|---|
| Bedrm 4 Length | 17 |
|---|
| Bedrm 4 Width | 13 |
|---|
| Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
| Boat Service | 51-60 Ft Bt, Elec Avail, Marina, Private Dock, Water Avail |
|---|
| Construction | CBS |
|---|
| Cooling | Central, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 14 |
|---|
| Den Width | 13 |
|---|
| Design | Contemporary |
|---|
| Dining Area | Break Area, Formal |
|---|
| Dining Area Length | 10 |
|---|
| Dining Area Width | 10 |
|---|
| Dining Rm Length | 13 |
|---|
| Dining Rm Width | 11 |
|---|
| Equipment | Cntrl Vac, Disposal, Dryer, Elec Wtr Htr, Intercom, Microwave, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Auto Sprink, Open Balcony, Open Patio, Shutters, Zoned Sprink |
|---|
| Family Rm Length | 21 |
|---|
| Family Rm Width | 18 |
|---|
| Flooring | Carpet, Marble, Wood |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | Southeast |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | HOA |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central, Zoned |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 810 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Ent Lvl Liv, Fireplace, Foyer, French Door, Pantry, Roman Tub, Vol Ceil, Wlk In Clos |
|---|
| Kitchen Length | 14 |
|---|
| Kitchen Width | 13 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 15 |
|---|
| Living Rm Width | 12 |
|---|
| Lot Description | Lt 1/4 Acre |
|---|
| Lot Size | .20 ACRES |
|---|
| Maintenance Fee Includes | Common Area, Management Fees, Water |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Dual Sinks, Mst Br Upst, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 19 |
|---|
| Master Bdrm Width | 17 |
|---|
| Membership Equity | 0 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Original List Price | 1,395,000 |
|---|
| Parking | Att Carport, Decor Drive, Driveway, Guest |
|---|
| Patio/Balcony Length | 17 |
|---|
| Patio/Balcony Width | 17 |
|---|
| Pets Allowed | Restricted |
|---|
| Pool Length | 13 |
|---|
| Pool Width | 28 |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 0 |
|---|
| Porch Width | 0 |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| REO YN | No |
|---|
| Restrictions | Up to 2 Pets |
|---|
| Roof | Concrete |
|---|
| Rooms | Cabana Bath, Den, Family, Great, Maid/In-Law, Util-Lndry |
|---|
| Security | Burg Alarm, Gate-Unman, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Drive |
|---|
| Subdivision Info | None |
|---|
| Tax Amount | 19467 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 4084 |
|---|
| Total Floors | 2 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 0 |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | 3-Phase Elec, Elec Avail |
|---|
| Utility Rm Length | 17 |
|---|
| Utility Rm Width | 13 |
|---|
| View | Canal |
|---|
| Water Frontage in feet | 75 |
|---|
| Waterfront Desc | Interior Can, Navigable, No Fxed Brid, Ocean Access, Seawall |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Bay Window |
|---|
| Year Built Desc | Resale |
|---|
| Zoning | RES |
|---|
Location
Bird's Eye
Listed with Waterfront Prop & Club Communi


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/7/12 10:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.