1961 N Portage, North Palm Beach, FL 33408 (MLS # R3149305)
New construction w/4BR+den, 5.5 BA, 6600 SFLA, impact glass, tropical .47AC w/111' water frontage. All the bells & whistles: wine room, media room, double sided fireplace, aquarium, indoor pool, custom pool w/seating & lagoon, outdoor movie wall.
Property Type(s): Residential, Single Family Detached
| Last Updated | 4/19/2012 | Tract | Portage Landing |
|---|
| Year Built | 2010 | Garage Spaces | 3.0 |
|---|
| County | Palmbeach | Total Parking | 3 |
|---|
Price History
| Prior to May 21, '11 | $3,400,000 |
|---|
| May 21, '11 - Feb 11, '12 | $2,950,000 |
|---|
| Feb 11, '12 - Today | $2,795,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5220 |
|---|
| Bedrm 2 Length | 15 |
|---|
| Bedrm 2 Width | 14 |
|---|
| Bedrm 3 Length | 16 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Bedrm 4 Length | 13 |
|---|
| Bedrm 4 Width | 12 |
|---|
| Boat Service | Private Dock |
|---|
| Construction | CBS |
|---|
| Cooling | Ceiling Fan, Central, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 16 |
|---|
| Den Width | 15 |
|---|
| Design | Mediterr |
|---|
| Dining Area | Break Area, Formal |
|---|
| Dining Area Length | 11 |
|---|
| Dining Area Width | 10 |
|---|
| Dining Rm Length | 15 |
|---|
| Dining Rm Width | 12 |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Wall Oven, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Bal, Covrd Patio, Deck, Open Patio, Zoned Sprink |
|---|
| Family Rm Length | 22 |
|---|
| Family Rm Width | 20 |
|---|
| Flooring | Carpet, Ceramic Tile, Marble, Wood |
|---|
| Front Exposure | East |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 3.0 |
|---|
| Governing Body | HOA |
|---|
| Heating | Central, Zoned |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 1400 |
|---|
| HOA Fee Per | Yearly |
|---|
| Interior Feature | Ent Lvl Liv, Fireplace, Foyer, French Door, Pantry, Roman Tub, Split Bedrms, Vol Ceil, W/D Hookup, Wlk In Clos |
|---|
| Kitchen Length | 17 |
|---|
| Kitchen Width | 16 |
|---|
| Living Rm Length | 22 |
|---|
| Living Rm Width | 22 |
|---|
| Lot Description | 1/4- Lt 1/2 Ac, Cul-De-Sac, Priv Road |
|---|
| Lot Size | .47 |
|---|
| Maintenance Fee Includes | Common Area, Recreational Facility |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Sit, Mst Br Upst, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 26 |
|---|
| Master Bdrm Width | 20 |
|---|
| Model Name | custom |
|---|
| Original List Price | 3,400,000 |
|---|
| Parking | Att Garage, Circ Drive, Decor Drive |
|---|
| Patio/Balcony Length | 21 |
|---|
| Patio/Balcony Width | 21 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close, Funding |
|---|
| Private Pool Description | Freeform, Indoor, Inground, Spa |
|---|
| REO YN | No |
|---|
| Restrictions | No Truck -Rv |
|---|
| Roof | Metal |
|---|
| Rooms | Den, Family, Loft, Media |
|---|
| Security | Gate-Unman, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Directional | North |
|---|
| Subdivision Info | Bike - Jog, Boating, Tennis |
|---|
| Tax Amount | 37675 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 8928 |
|---|
| Total Floors | 2 |
|---|
| Total Units in Bldg | 1 |
|---|
| Utilities | Cable, Elec Avail, Gas; Natural, Public Sewer, Public Water |
|---|
| View | Canal, Garden, Pool |
|---|
| Water Frontage in feet | 111 |
|---|
| Waterfront Desc | Fixed Brid, Interior Can, Navigable, Ocean Access |
|---|
| Waterfront YN | Yes |
|---|
| Year Built Desc | New |
|---|
| Zoning | Rs |
|---|
Location
Bird's Eye
Listed with Illustrated Properties


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/5/12 10:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.