11081 Ellison Wilson Rd # C, North Palm Beach, FL 33408 (MLS # R3243623)
Super location from this 2006-built Intracoastal townhome featuring exquisite details, private dock and 10 lb lift, large upstairs master with Intracoastal views and his-and-hers baths, gourmet kitchen and large open family room, also with Intracoast
Property Type(s): Residential, Townhouse / Villa / Row
| Last Updated | 1/18/2012 | Tract | Ellison Wilson Landing |
|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
|---|
| County | Palmbeach | Total Parking | 2 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5250 |
|---|
| Boat Service | 31-40 Ft Bt, Lift, Private Dock |
|---|
| Construction | CBS |
|---|
| Cooling | Central |
|---|
| County Name | PALMBEACH |
|---|
| Design | Townhouse |
|---|
| Dining Area | Break Area |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Covrd Patio |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Front Exposure | East |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | Condo |
|---|
| Guest House | 2 Bedrooms |
|---|
| Heating | Central |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 1030 |
|---|
| HOA Fee Per | Month |
|---|
| Interior Feature | Ent Lvl Liv, Fireplace, Foyer, Split Bedrms, Vol Ceil, W/D Hookup, Wlk In Clos |
|---|
| Kitchen Length | 12 |
|---|
| Kitchen Width | 12 |
|---|
| Living Rm Length | 20 |
|---|
| Living Rm Width | 15 |
|---|
| Maintenance Fee Includes | Common Area |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Mst Br Upst, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 20 |
|---|
| Master Bdrm Width | 20 |
|---|
| Original List Price | 995,000 |
|---|
| Parking | 2 + Spaces, Att Garage |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Barrel |
|---|
| Rooms | Den, Family, Util-Lndry |
|---|
| Security | Burg Alarm |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Road |
|---|
| Sub Type | Townhse/Villa/ Row |
|---|
| Subdivision Info | Pool |
|---|
| Tax Amount | 10721 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | City / Co, County Only |
|---|
| Total Bldg SF Incl | 3050 |
|---|
| Total Floors | 2 |
|---|
| Unit Description | Corner |
|---|
| Utilities | Elec Avail, Gas; Natural, Public Sewer, Public Water |
|---|
| View | Intracoastal |
|---|
| Waterfront Desc | Intracoastal |
|---|
| Waterfront YN | Yes |
|---|
| Year Built Desc | Resale |
|---|
| Zoning | res |
|---|
Location
Bird's Eye
Listed with Waterfront Prop & Club Communi


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/5/12 11:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.