2108 Ascott Rd, North Palm Beach, FL 33408 (MLS # R3243667)
Beautiful home in sought-after Juno Isles. Two master bedrooms. Updated kitchen & baths. Open and bright, with views of canal, 20'x20' tiki, and deep water intracoastal. No fixed bridges - a boater owner's dream home!
| Last Updated | 5/5/2012 | Tract | Juno Isles |
|---|---|---|---|
| Year Built | 1966 | Community | Juno Isles |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
Price History
| Prior to Jan 9, '12 | $900,000 |
|---|---|
| Jan 9, '12 - Jan 24, '12 | $875,000 |
| Jan 24, '12 - Feb 29, '12 | $849,000 |
| Feb 29, '12 - Apr 24, '12 | $835,000 |
| Apr 24, '12 - Today | $825,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5220 |
| Bedrm 2 Length | 18 |
| Bedrm 2 Width | 13 |
| Bedrm 3 Length | 17 |
| Bedrm 3 Width | 14 |
| Boat Service | Elec Avail, Hoist/Davit, Private Dock, Water Avail |
| Construction | CBS |
| Cooling | Ceiling Fan, Central, Zoned |
| County Name | PALMBEACH |
| Dining Area | FAMILY- DINE |
| Dining Area Length | 11 |
| Dining Area Width | 10 |
| Dock # | 1 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Microwave, Range, Refrigerator, Washer |
| Exterior Feature | Auto Sprink, Deck, Fence, Scrnd Patio |
| Family Rm Length | 24 |
| Family Rm Width | 15 |
| Flooring | Carpet, Ceramic Tile, Wood |
| Front Exposure | North |
| Furnished | Unfurnished |
| Garage # | 2.0 |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 100 |
| HOA Fee Per | Yearly |
| Interior Feature | Bar, Blt In Shel, Cat/Vau Ceil, Cook Island, W/D Hookup, Wlk In Clos |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Living Rm Length | 12 |
| Living Rm Width | 11 |
| Lot Description | Lt 1/4 Acre |
| Lot Size | 1/4 Acre |
| Market Code | Active |
| Master Bdrm Bath | 2 Mst Bths, Dual Sinks, Mst Br Grnd, Mst Br Upst, Sepshower |
| Master Bdrm Length | 19 |
| Master Bdrm Width | 15 |
| Original List Price | 900,000 |
| Parking | Circ Drive |
| Patio/Balcony Length | 46 |
| Patio/Balcony Width | 34 |
| Pets Allowed | Yes |
| Pool Length | 30 |
| Pool Width | 15 |
| Pool Y/N | Yes |
| Possession | At Close |
| Private Pool Description | Autoclean, Inground, Screened |
| REO YN | No |
| Restrictions | None |
| Roof | Barrel |
| Rooms | Great |
| Special Assessment | No |
| Special Information | Sold As-Is |
| Status | Active |
| Street Suffix | Road |
| Subdivision Info | Bike - Jog, Boating, Sidewalk |
| Tax Amount | 10491 |
| Tax Year | 2010 |
| Taxes | County Only |
| Total Bldg SF Incl | 3543 |
| Total Floors | 2 |
| Utilities | Cable, Public Water, Septic |
| View | Canal, Intracoastal, Pool |
| Water Frontage in feet | 85 |
| Waterfront Desc | Interior Can, Intracoastal, No Fxed Brid, Ocean Access, Seawall |
| Waterfront YN | Yes |
| Window Treatment | Blinds, Hurricane |
| Zoning | Rs |
Location
Bird's Eye
Listed with Logan Realty Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/5/12 11:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
































