721 Robin Wy, North Palm Beach, FL 33408 (MLS # R3246150)
Premier waterfront home! No Hoa fees, no fixed bridges. Fish,enjoy the pool and the outdoor lifestyle.! Turkish Marble flooring, high-efficiency design, Gourmet Kitchen, Boat Lift, amazing Patio, pool and outdoor entertainment area, home theater
Property Type(s): Residential, Single Family Detached
| Last Updated | 5/1/2012 | Tract | North Palm Beach Village 06 |
|---|
| Year Built | 2009 | Garage Spaces | 3.0 |
|---|
| County | Palmbeach | Total Parking | 3 |
|---|
Price History
| Prior to Apr 20, '12 | $2,599,000 |
|---|
| Apr 20, '12 - Today | $2,499,000 |
|---|
Additional Details
| Allow Address Display | No |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5250 |
|---|
| Bedrm 2 Length | 16 |
|---|
| Bedrm 2 Width | 15 |
|---|
| Bedrm 3 Length | 16 |
|---|
| Bedrm 3 Width | 15 |
|---|
| Bedrm 4 Length | 16 |
|---|
| Bedrm 4 Width | 15 |
|---|
| Bedrm 5 Length | 13 |
|---|
| Bedrm 5 Width | 15 |
|---|
| Boat Service | 21-30 Ft Bt, 51-60 Ft Bt, Elec Avail, Lift, Private Dock, Water Avail |
|---|
| Construction | CBS |
|---|
| Cooling | Central, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 16 |
|---|
| Den Width | 15 |
|---|
| Design | Multi-Level |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Wall Oven, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Patio, Deck, Fence, Open Balcony, Open Patio |
|---|
| Flooring | Ceramic Tile, Marble, Wood |
|---|
| Front Exposure | South |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 3.0 |
|---|
| Governing Body | None |
|---|
| Heating | Central, Zoned |
|---|
| HOA | None |
|---|
| HOA Fee Per | None |
|---|
| Interior Feature | Blt In Shel, Cook Island, Cust Mirr, Foyer, French Door, Laundry Tub, Pantry, Roman Tub, Split Bedrms, Upstrs Liv, Vol Ceil, Wet Bar, Wlk In Clos |
|---|
| Kitchen Length | 16 |
|---|
| Kitchen Width | 15 |
|---|
| Living Rm Length | 19 |
|---|
| Living Rm Width | 31 |
|---|
| Lot Description | Lt 1/4 Acre |
|---|
| Lot Size | 10919 |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Upst, Sepbath, Sepshower, Spa Tb + Shr |
|---|
| Master Bdrm Length | 22 |
|---|
| Master Bdrm Width | 16 |
|---|
| Membership | Oth Memb Avl |
|---|
| Original List Price | 2,599,000 |
|---|
| Parking | Att Garage, Driveway |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| REO YN | No |
|---|
| Restrictions | Other |
|---|
| Roof | Metal |
|---|
| Rooms | Attic, Den, Family, Great, Loft, Maid/In-Law, Recreation, Util-Lndry |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Way |
|---|
| Subdivision Info | Bike - Jog, Boating, Golf Course, Picnic Area, Play Area, Pool, Sidewalk, Tennis |
|---|
| Tax Amount | 26988 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | City / Co |
|---|
| Total Bldg SF Incl | 7824 |
|---|
| Total Floors | 2 |
|---|
| Unit Description | Multi-Level |
|---|
| Utilities | Elec Avail |
|---|
| Utility Rm Length | 15 |
|---|
| Utility Rm Width | 8 |
|---|
| View | Canal, Intracoastal |
|---|
| Water Frontage in feet | 70 |
|---|
| Waterfront Desc | Interior Can, No Fxed Brid |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Hurricane, Plant Shut |
|---|
| Year Built Desc | New |
|---|
| Zoning | res |
|---|
Location
Bird's Eye
Listed with Golden Bear Realty


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/5/12 11:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.