754 Lakeside Dr, North Palm Beach, FL 33408 (MLS # R3246683)
NORTH PALM BEACH. HIGHTEST QUALITY MEDITERRANEAN INTERCOASTAL HOME. MINUTES AWAY FROM OCEAN WITH NO BRIDGES.16K Hi Tide boat lift. Live in the best prestige area. Direct passage to ocean. No boat size limits here. House has many custom features,
Property Type(s): Residential, Single Family Detached
| Last Updated | 5/2/2012 | Tract | Yacht Club Addition |
|---|
| Year Built | 1998 | Garage Spaces | 3.0 |
|---|
| County | Palmbeach | Total Parking | 3 |
|---|
Price History
| Prior to Mar 7, '12 | $3,950,000 |
|---|
| Mar 7, '12 - Today | $3,450,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | Yes |
|---|
| Area Number | 5250 |
|---|
| Bedrm 2 Length | 14 |
|---|
| Bedrm 2 Width | 16 |
|---|
| Bedrm 3 Length | 14 |
|---|
| Bedrm 3 Width | 16 |
|---|
| Bedrm 4 Length | 13 |
|---|
| Bedrm 4 Width | 16 |
|---|
| Bedrm 5 Length | 12 |
|---|
| Bedrm 5 Width | 12 |
|---|
| Cooling | Central, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 12 |
|---|
| Den Width | 14 |
|---|
| Dining Area | Break Area, Formal |
|---|
| Dining Rm Length | 14 |
|---|
| Dining Rm Width | 19 |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Gas Wtr Htr, Intercom, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Covrd Bal, Fence, Shutters, Zoned Sprink |
|---|
| Family Rm Length | 18 |
|---|
| Family Rm Width | 21 |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Front Exposure | West |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 3.0 |
|---|
| Governing Body | None |
|---|
| Heating | Central |
|---|
| HOA | None |
|---|
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Cook Island, Elevator, Fireplace, Pantry, Vol Ceil, Wet Bar, Wlk In Clos |
|---|
| Kitchen Length | 24 |
|---|
| Kitchen Width | 22 |
|---|
| Living Rm Length | 19 |
|---|
| Living Rm Width | 26 |
|---|
| Lot Description | 1/4- Lt 1/2 Ac |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Bidet, Dual Sinks, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 18 |
|---|
| Master Bdrm Width | 21 |
|---|
| Original List Price | 3,950,000 |
|---|
| Parking | Att Garage, Circ Drive |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 16 |
|---|
| Pool Width | 32 |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Child Gate, Heated, Inground |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Barrel |
|---|
| Rooms | Den, Family, Great, Media, Studio Br, Util-Lndry |
|---|
| Security | Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Suffix | Drive |
|---|
| Subdivision Info | None |
|---|
| Tax Amount | 25941 |
|---|
| Tax Year | 2010 |
|---|
| Taxes | Homestead |
|---|
| Total Bldg SF Incl | 7890 |
|---|
| Total Floors | 2 |
|---|
| Utilities | Public Sewer, Public Water |
|---|
| View | Intracoastal |
|---|
| Water Frontage in feet | 100 |
|---|
| Waterfront Desc | Intracoastal, Lake, Ocean Access, Seawall |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Blinds, Drapes, Hurricane, Solar Tinted |
|---|
| Zoning | R1 |
|---|
Location
Bird's Eye
Listed with ADDvantage Real Estate Services


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/5/12 11:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.