70 Waterway Rd, Jupiter, FL 33469 (MLS # R3252160)
Watefront home just of the ICW. This home is minutes to the Jupiter Inlet w/ NO fixed bridges. Perfect for a remodel or Build a new home. Single story ranch w/ circular drive. Split bedroom plan. Large lanai for entertaining. Waterway Village is
| Last Updated | 4/30/2012 | Tract | Waterway Village Unrec |
|---|---|---|---|
| Year Built | 1960 | Community | Waterway Village |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
Price History
| Prior to Apr 19, '12 | $725,000 |
|---|---|
| Apr 19, '12 - Today | $699,999 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5060 |
| Bedrm 2 Length | 14 |
| Bedrm 2 Width | 12 |
| Bedrm 3 Length | 13 |
| Bedrm 3 Width | 11 |
| Boat Service | 0-20 Ft Boat, 21-30 Ft Bt, 31-40 Ft Bt, 41-50 Ft Bt, 51-60 Ft Bt, 61-70 Ft Bt, Private Dock |
| Construction | CBS |
| Cooling | Central |
| County Name | PALMBEACH |
| Design | Lt 4 Floors |
| Dining Area | Eat In Kitch, Formal |
| Equipment | Dishwasher, Dryer, Elec Wtr Htr, Range, Refrigerator, Washer |
| Exterior Feature | Auto Sprink, Awnings, Covrd Patio |
| Flooring | Carpet, Ceramic Tile |
| Front Exposure | East |
| Furnished | Unfurnished |
| Garage # | 2.0 |
| Governing Body | None |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 250 |
| HOA Fee Per | Yearly |
| Interior Feature | None |
| Kitchen Length | 19 |
| Kitchen Width | 10 |
| Living Rm Length | 21 |
| Living Rm Width | 12 |
| Lot Description | 1/4- Lt 1/2 Ac, Lt 1/4 Acre |
| Lot Size | 155 x 83 |
| Market Code | Active |
| Master Bdrm Bath | Com Tub/Shr |
| Master Bdrm Length | 20 |
| Master Bdrm Width | 13 |
| Original List Price | 725,000 |
| Parking | Att Garage, Circ Drive |
| Patio/Balcony Length | 25 |
| Patio/Balcony Width | 7 |
| Pets Allowed | Yes |
| Pool Length | 20 |
| Pool Width | 15 |
| Pool Y/N | Yes |
| Porch Length | 40 |
| Porch Width | 10 |
| Possession | At Close, Funding |
| Private Pool Description | Inground |
| REO YN | No |
| Restrictions | None |
| Roof | Comp.Shingle |
| Rooms | Great |
| Special Assessment | No |
| Special Information | Sold As-Is |
| Status | Active |
| Street Suffix | Road |
| Subdivision Info | None |
| Tax Amount | 6021 |
| Tax Year | 2012 |
| Taxes | City / Co |
| Total Bldg SF Incl | 2798 |
| Total Floors | 1 |
| Utilities | Elec Avail, Public Sewer, Public Water, Septic |
| Utility Rm Length | 8 |
| Utility Rm Width | 7 |
| View | Canal |
| Water Frontage in feet | 83 |
| Waterfront Desc | Can Wid 1-80, Interior Can, Navigable, No Fxed Brid, Seawall |
| Waterfront YN | Yes |
| Window Treatment | Sliding |
| Zoning | R |
Location
Bird's Eye
Listed with Virtual Global Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/7/12 3:09 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















