6623 Breezeloch Ct, Jupiter, FL 33458 (MLS # R3254822)
Come take the time to see the home that you've been looking for. With breathtaking lake views from almost every room in the home. Come see this gorgeous, 4 bedroom (plus Den), 4 bath, lakefront, pool home home today.
Property Type(s): Residential, Single Family Detached
| Last Updated | 4/15/2012 | Tract | Shores Of Jupiter |
|---|
| Year Built | 1988 | Community | Shores Of Jupiter |
|---|
| Garage Spaces | 2.0 | County | Palmbeach |
|---|
| Total Parking | 2 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Application Fee | 50 |
|---|
| Area Number | 5070 |
|---|
| Bedrm 2 Length | 11 |
|---|
| Bedrm 2 Width | 12 |
|---|
| Bedrm 3 Length | 12 |
|---|
| Bedrm 3 Width | 11 |
|---|
| Bedrm 4 Length | 14 |
|---|
| Bedrm 4 Width | 11 |
|---|
| Construction | Frame |
|---|
| Cooling | Ceiling Fan, Central, Electric |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 12 |
|---|
| Den Width | 11 |
|---|
| Design | Key West, Ranch |
|---|
| Dining Area | Break Area, Din-Liv, Formal, Snack Bar |
|---|
| Dining Area Length | 16 |
|---|
| Dining Area Width | 16 |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
|---|
| Exterior Feature | Auto Sprink, Covrd Patio, Deck, Fruit Tree, Lake/Can Spr, Scrnd Patio, Zoned Sprink |
|---|
| Family Rm Length | 21 |
|---|
| Family Rm Width | 19 |
|---|
| Flooring | Carpet, Ceramic Tile |
|---|
| Front Exposure | Southwest |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | HOA |
|---|
| Heating | Central, Electric |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 270 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Cat/Vau Ceil, Fireplace, Foyer, French Door, Laundry Tub, Pull Dn Str, Roman Tub, Split Bedrms, Wlk In Clos |
|---|
| Kitchen Length | 12 |
|---|
| Kitchen Width | 10 |
|---|
| Living Rm Length | 16 |
|---|
| Living Rm Width | 16 |
|---|
| Lot Description | 1/4- Lt 1/2 Ac |
|---|
| Maintenance Fee Includes | Cable, Common Area, Management Fees |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 18 |
|---|
| Master Bdrm Width | 14 |
|---|
| Original List Price | 369,900 |
|---|
| Parking | Att Garage, Driveway |
|---|
| Patio/Balcony Length | 35 |
|---|
| Patio/Balcony Width | 18 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 7 |
|---|
| Porch Width | 9 |
|---|
| Possession | At Close, Funding |
|---|
| Private Pool Description | Equip Incl, Freeform, Gunite, Inground, Screened |
|---|
| REO YN | No |
|---|
| Restrictions | Buyer Apprv |
|---|
| Roof | Concrete |
|---|
| Rooms | Attic, Cabana Bath, Den, Family, Great, Util-Lndry |
|---|
| Security | Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Special Information | Sold As-Is |
|---|
| Status | Contingency |
|---|
| Street Suffix | Court |
|---|
| Subdivision Info | Bike - Jog, Picnic Area, Play Area, Sidewalk |
|---|
| Tax Amount | 4209 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | City / Co, Homestead |
|---|
| Total Bldg SF Incl | 3401 |
|---|
| Total Floors | 1 |
|---|
| Unit Floor Number | 1 |
|---|
| Utilities | 3-Phase Elec, Cable, Public Sewer, Public Water, Underground |
|---|
| Utility Rm Length | 11 |
|---|
| Utility Rm Width | 8 |
|---|
| View | Garden, Lake, Pool |
|---|
| Water Frontage in feet | 124 |
|---|
| Waterfront Desc | Lake |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Blinds, Picture, Single Hung, Sliding, Verticals |
|---|
| Zoning | Rs |
|---|
Location
Bird's Eye
Listed with Jupiter By the Sea Realty Inc


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/10/12 9:12 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.