809 Harbour Isles Ct, North Palm Beach, FL 33410 (MLS # R3255923)
Custom waterfront estate home on a large corner lot beautifully landscaped backyard with a view of the canal with a boat dock. Enter this estate through the Circular driveway with manicured fountain and freshly landscaped. Pecky cypress ceiling
Property Type(s): Residential, Single Family Detached
| Last Updated | 5/2/2012 | Tract | Harbour Isles |
|---|
| Year Built | 2001 | Community | Harbour Isles |
|---|
| Garage Spaces | 3.0 | County | Palmbeach |
|---|
| Total Parking | 3 |
|---|
Price History
| Prior to Mar 17, '12 | $3,200,000 |
|---|
| Mar 17, '12 - May 1, '12 | $2,999,999 |
|---|
| May 1, '12 - Today | $2,974,999 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5250 |
|---|
| Bedrm 2 Length | 14 |
|---|
| Bedrm 2 Width | 12 |
|---|
| Bedrm 3 Length | 16 |
|---|
| Bedrm 3 Width | 15 |
|---|
| Bedrm 4 Length | 15 |
|---|
| Bedrm 4 Width | 13 |
|---|
| Bedrm 5 Length | 20 |
|---|
| Bedrm 5 Width | 13 |
|---|
| Boat Service | 61-70 Ft Bt, Elec Avail, Private Dock, Water Avail |
|---|
| Construction | CBS |
|---|
| Cooling | Ceiling Fan, Central, Zoned |
|---|
| County Name | PALMBEACH |
|---|
| Den Length | 15 |
|---|
| Den Width | 13 |
|---|
| Design | Mediterr |
|---|
| Dining Area | Break Area, Eat In Kitch, Formal |
|---|
| Dining Rm Length | 20 |
|---|
| Dining Rm Width | 13 |
|---|
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
|---|
| Exterior Feature | Auto Sprink, Blt In Grill, Covrd Patio, Deck, Open Patio |
|---|
| Family Rm Length | 21 |
|---|
| Family Rm Width | 18 |
|---|
| Flooring | Marble, Wood |
|---|
| Front Exposure | South |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 3.0 |
|---|
| Governing Body | HOA |
|---|
| Heating | Central, Zoned |
|---|
| HOA | Mandatory |
|---|
| HOA Amount | 1250 |
|---|
| HOA Fee Per | Quarter |
|---|
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Closet Cab, Fireplace, Foyer, French Door, Laundry Tub, Roman Tub, Split Bedrms, Upstrs Liv, W/D Hookup, Wet Bar, Wlk In Clos |
|---|
| Kitchen Length | 17 |
|---|
| Kitchen Width | 14 |
|---|
| Living Rm Length | 28 |
|---|
| Living Rm Width | 23 |
|---|
| Lot Description | Cul-De-Sac, Sidewalks |
|---|
| Maintenance Fee Includes | Cable, Common Area, Security |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | 2 Mst Bths, Mst Br Grnd, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 21 |
|---|
| Master Bdrm Width | 16 |
|---|
| Original List Price | 3,200,000 |
|---|
| Parking | 2 + Spaces, Att Garage, Circ Drive, Decor Drive, Driveway |
|---|
| Patio/Balcony Length | 18 |
|---|
| Patio/Balcony Width | 15 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 40 |
|---|
| Pool Width | 20 |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Heated, Inground, Spa |
|---|
| REO YN | No |
|---|
| Restrictions | Other |
|---|
| Roof | Concrete |
|---|
| Rooms | Attic, Cabana Bath, Den, Family, Loft, Storage, Util-Lndry |
|---|
| Security | Gate-Manned, Sec Syst/Own |
|---|
| Special Assessment | No |
|---|
| Status | Price Change |
|---|
| Street Suffix | Court |
|---|
| Subdivision Info | Boating, Sidewalk |
|---|
| Tax Amount | 67026 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | City / Co, Homestead |
|---|
| Total Bldg SF Incl | 8046 |
|---|
| Total Floors | 2 |
|---|
| Unit Description | Corner |
|---|
| Utilities | Public Sewer, Public Water |
|---|
| Utility Rm Length | 10 |
|---|
| Utility Rm Width | 7 |
|---|
| View | Canal, Pool |
|---|
| Water Frontage in feet | 225 |
|---|
| Waterfront Desc | Interior Can, Navigable, No Fxed Brid |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Blinds, Drapes |
|---|
| Year Built Desc | Resale |
|---|
| Zoning | R1 |
|---|
Location
Bird's Eye
Listed with Coldwell Banker Real Estate


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/5/12 6:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.