964 Marlin Dr, Jupiter, FL 33458 (MLS # R3259569)
Great boating & magnificent 4BR, 3BA, 2CG waterfront home on deep water canal & 15 minutes from the Ocean can be yours! This home has a private 57' deep water dock. Home completely renovated in 1992.
Property Type(s): Residential, Single Family Detached
| Last Updated | 4/12/2012 | Tract | Rio Vista |
|---|
| Year Built | 1967 | Community | Rio Vista |
|---|
| Garage Spaces | 2.0 | County | Palmbeach |
|---|
| Total Parking | 2 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5100 |
|---|
| Bedrm 2 Length | 13 |
|---|
| Bedrm 2 Width | 11 |
|---|
| Bedrm 3 Length | 15 |
|---|
| Bedrm 3 Width | 14 |
|---|
| Bedrm 4 Length | 11 |
|---|
| Bedrm 4 Width | 11 |
|---|
| Boat Service | 41-50 Ft Bt, Private Dock |
|---|
| Construction | CBS |
|---|
| Cooling | Ceiling Fan, Central |
|---|
| County Name | PALMBEACH |
|---|
| Design | Contemporary, Ranch |
|---|
| Dining Area | Break Area, Formal |
|---|
| Dining Rm Length | 14 |
|---|
| Dining Rm Width | 13 |
|---|
| Equipment | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|
| Exterior Feature | Deck, Fence, Open Patio |
|---|
| Flooring | Marble |
|---|
| Front Exposure | East |
|---|
| Furnished | Furn-Neg |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | HOA |
|---|
| Heating | Central |
|---|
| HOA | Voluntary |
|---|
| HOA Amount | 45 |
|---|
| HOA Fee Per | Yearly |
|---|
| Interior Feature | Ent Lvl Liv, Foyer, French Door, Roman Tub, Split Bedrms, Vol Ceil, W/D Hookup |
|---|
| Kitchen Length | 13 |
|---|
| Kitchen Width | 12 |
|---|
| Living Rm Length | 26 |
|---|
| Living Rm Width | 18 |
|---|
| Lot Description | Cul-De-Sac, Floodzone, Paved Road, Public Road |
|---|
| Lot Size | .224 |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepbath, Sepshower, Whirl Spa |
|---|
| Master Bdrm Length | 17 |
|---|
| Master Bdrm Width | 14 |
|---|
| Original List Price | 899,888 |
|---|
| Parking | Att Garage, Driveway |
|---|
| Patio/Balcony Length | 43 |
|---|
| Patio/Balcony Width | 33 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 32 |
|---|
| Pool Width | 16 |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close |
|---|
| Private Pool Description | Inground |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Metal |
|---|
| Rooms | Great |
|---|
| Security | Sec Syst/Own |
|---|
| Special Assessment | Yes |
|---|
| Status | Contingency |
|---|
| Street Suffix | Drive |
|---|
| Subdivision Info | Boating |
|---|
| Tax Amount | 6261 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | County Only, Homestead |
|---|
| Total Bldg SF Incl | 3095 |
|---|
| Total Floors | 1 |
|---|
| Utilities | Elec Avail, Gas; Bottled, Public Sewer, Public Water |
|---|
| View | Canal, Intracoastal |
|---|
| Water Frontage in feet | 82 |
|---|
| Waterfront Desc | Can W81-120, Intracoastal, No Fxed Brid, Ocean Access |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Blinds, Sliding |
|---|
| Year Built Desc | Resale |
|---|
| Zoning | R1 |
|---|
Location
Bird's Eye
Listed with Keller Williams Realty Palm Beaches


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/10/12 12:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.