8487 Se Merritt Wy, Jupiter, FL 33458 (MLS # R3260084)
Charming Key West riverfront home, completely remodeled. Magnificent wide water views of Jonathan Dickinson State Park. Vaulted ceilings, wood floors, brand new master suite, new metal roof, new seawall, and much much more! Must see!
Property Type(s): Residential, Single Family Detached
| Last Updated | 3/25/2012 | Tract | Jupiter River Estates Add 01 |
|---|
| Year Built | 1959 | Garage Spaces | 1.0 |
|---|
| County | Martin | Total Parking | 1 |
|---|
Price History
| Prior to Mar 14, '12 | $1,200,000 |
|---|
| Mar 14, '12 - Today | $1,100,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5070 |
|---|
| Bedrm 2 Length | 14 |
|---|
| Bedrm 2 Width | 13 |
|---|
| Bedrm 3 Length | 13 |
|---|
| Bedrm 3 Width | 12 |
|---|
| Bedrm 4 Length | 15 |
|---|
| Bedrm 4 Width | 8 |
|---|
| Bedrm 5 Length | 0 |
|---|
| Bedrm 5 Width | 0 |
|---|
| Boat Service | Elec Avail, Lift, Private Dock, Water Avail |
|---|
| Construction | CBS |
|---|
| Cooling | Ceiling Fan, Central, Zoned |
|---|
| County Name | MARTIN |
|---|
| Den Length | 23 |
|---|
| Den Width | 12 |
|---|
| Design | Key West |
|---|
| Dining Area | Break Area, Din-Liv, Snack Bar |
|---|
| Dining Area Length | 11 |
|---|
| Dining Area Width | 7 |
|---|
| Dining Rm Length | 0 |
|---|
| Dining Rm Width | 0 |
|---|
| Equipment | Dishwasher, Disposal, Dryer, Elec Wtr Htr, Microwave, Range, Refrigerator, Washer |
|---|
| Exterior Feature | Auto Sprink, Fence, Open Patio, Scrnd Patio |
|---|
| Family Rm Length | 16 |
|---|
| Family Rm Width | 12 |
|---|
| Flooring | Carpet, Wood |
|---|
| Florida Rm Length | 0 |
|---|
| Florida Rm Width | 0 |
|---|
| Front Exposure | Southwest |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 1.0 |
|---|
| Governing Body | None |
|---|
| Guest House Sqft | 0 |
|---|
| Heating | Central, Zoned |
|---|
| HOA | None |
|---|
| Interior Feature | Cat/Vau Ceil, Fireplace, Foyer, Roman Tub, Split Bedrms |
|---|
| Kitchen Length | 12 |
|---|
| Kitchen Width | 12 |
|---|
| Land Lease | 0 |
|---|
| Living Rm Length | 21 |
|---|
| Living Rm Width | 15 |
|---|
| Lot Description | 1/4- Lt 1/2 Ac |
|---|
| Lot Size | 100 X 200 |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Dual Sinks, Sepbath, Sepshower |
|---|
| Master Bdrm Length | 17 |
|---|
| Master Bdrm Width | 17 |
|---|
| Minimum Days Lease | 0 |
|---|
| Mobile Hm Length | 0 |
|---|
| Mobile Hm Width | 0 |
|---|
| Original List Price | 1,200,000 |
|---|
| Parking | Att Garage, Circ Drive |
|---|
| Patio/Balcony Length | 0 |
|---|
| Patio/Balcony Width | 0 |
|---|
| Pets Allowed | Yes |
|---|
| Pool Length | 0 |
|---|
| Pool Width | 0 |
|---|
| Pool Y/N | Yes |
|---|
| Porch Length | 23 |
|---|
| Porch Width | 12 |
|---|
| Possession | At Close, Funding |
|---|
| Private Pool Description | Freeform, Gunite, Inground, Spa |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Metal |
|---|
| Rooms | Den, Family, Garage-Conv, Util-Lndry |
|---|
| Security | None |
|---|
| Special Assessment | No |
|---|
| Status | Active |
|---|
| Street Directional | Southeast |
|---|
| Street Suffix | Way |
|---|
| Subdivision Info | None |
|---|
| Tax Amount | 11570 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | County Only, Homestead |
|---|
| Total Bldg SF Incl | 3254 |
|---|
| Total Floors | 1 |
|---|
| Total Units in Bldg | 0 |
|---|
| Total Units in Complex | 0 |
|---|
| Unit Floor Number | 0 |
|---|
| Utilities | Elec Avail, Gas; Bottled, Public Sewer, Public Water, Well Water |
|---|
| Utility Rm Length | 10 |
|---|
| Utility Rm Width | 6 |
|---|
| View | Garden, Other, Pool, River |
|---|
| Water Frontage in feet | 100 |
|---|
| Waterfront Desc | Navigable, Ocean Access, River, Seawall |
|---|
| Waterfront YN | Yes |
|---|
| Window Treatment | Blinds, Hurricane, Plant Shut, Verticals |
|---|
| Zoning | R-1a |
|---|
Location
Bird's Eye
Listed with Waterfront Prop & Club Communi


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/7/12 1:43 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.