124 Canterbury Pl, Jupiter, FL 33458 (MLS # R3260326)
Spectacular Canterbury home located on one of the most desirable lots in the entire neighborhood with over 1/4 of an acre on the lake.
| Last Updated | 3/22/2012 | Tract | Canterbury Place |
|---|---|---|---|
| Year Built | 2010 | Community | Canterbury Place |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 100 |
| Area Number | 5100 |
| Bedrm 2 Length | 13 |
| Bedrm 2 Width | 11 |
| Bedrm 3 Length | 12 |
| Bedrm 3 Width | 11 |
| Construction | Block, CBS, Concrete |
| Cooling | Central |
| County Name | PALMBEACH |
| Design | French |
| Dining Area | Break Area, Din-Liv |
| Dining Area Length | 9 |
| Dining Area Width | 15 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Wall Oven, Washer |
| Exterior Feature | Auto Sprink, Covrd Patio, Fence, Zoned Sprink |
| Flooring | Carpet, Ceramic Tile |
| Front Exposure | North |
| Furnished | Unfurnished |
| Garage # | 2.0 |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 270 |
| HOA Fee Per | Month |
| Interior Feature | Foyer, French Door, Roman Tub, Split Bedrms, Vol Ceil, W/D Hookup, Wlk In Clos |
| Kitchen Length | 9 |
| Kitchen Width | 15 |
| Living Rm Length | 24 |
| Living Rm Width | 15 |
| Lot Description | 1/4- Lt 1/2 Ac |
| Lot Size | .2783 acre |
| Maintenance Fee Includes | Cable, Common Area, Lawn Care |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepbath, Sepshower |
| Master Bdrm Length | 16 |
| Master Bdrm Width | 14 |
| Model Name | French Country |
| Original List Price | 389,900 |
| Parking | Att Garage, Driveway, Street |
| Patio/Balcony Length | 10 |
| Patio/Balcony Width | 12 |
| Pets Allowed | Yes |
| Pool Y/N | No |
| Porch Length | 13 |
| Porch Width | 10 |
| Possession | At Close |
| REO YN | No |
| Restrictions | None |
| Roof | Concrete |
| Rooms | Family, Florida, Great, Util-Lndry |
| Special Assessment | No |
| Status | Contingency |
| Street Suffix | Place |
| Subdivision Info | Bike - Jog, Clubhouse, Exer Room, Play Area, Pool |
| Tax Amount | 2517 |
| Tax Year | 2010 |
| Taxes | City / Co |
| Total Bldg SF Incl | 2873 |
| Total Floors | 1 |
| Utilities | 3-Phase Elec, Public Sewer, Public Water |
| Utility Rm Length | 6 |
| Utility Rm Width | 4 |
| View | Garden, Other |
| Water Frontage in feet | 60 |
| Waterfront Desc | Lake |
| Waterfront YN | Yes |
| Window Treatment | Hurricane, Plant Shut |
| Year Built Desc | New |
| Zoning | Pud |
Location
Bird's Eye
Listed with Coldwell Banker/Jup
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/15/12 3:34 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.























