919 Dolphin Dr, Jupiter, FL 33458 (MLS # R3260332)
Terrific location for this canalfront pool home with deep dockage and east exposure. Just minutes to Jupiter Inlet. Roof replaced, bright open kitchen, stainless steel appliances, snackbar to family room, large sliders overlooking water, patio, pool,
Property Type(s): Residential, Single Family Detached
| Last Updated | 4/29/2012 | Tract | Rio Vista Rep Island Shores |
|---|
| Year Built | 1970 | Garage Spaces | 2.0 |
|---|
| County | Palmbeach | Total Parking | 2 |
|---|
Price History
| Prior to Mar 18, '12 | $610,000 |
|---|
| Mar 18, '12 - Today | $599,000 |
|---|
Additional Details
| Allow Address Display | Yes |
|---|
| Allow Comments | No |
|---|
| Allow Value | No |
|---|
| Area Number | 5100 |
|---|
| Bedrm 2 Length | 13 |
|---|
| Bedrm 2 Width | 11 |
|---|
| Bedrm 3 Length | 13 |
|---|
| Bedrm 3 Width | 11 |
|---|
| Boat Service | 0-20 Ft Boat, 21-30 Ft Bt, 31-40 Ft Bt, Hoist/Davit, Private Dock |
|---|
| Construction | CBS |
|---|
| Cooling | Central |
|---|
| County Name | PALMBEACH |
|---|
| Dining Area | Din-Liv, Snack Bar |
|---|
| Dining Rm Length | 12 |
|---|
| Dining Rm Width | 11 |
|---|
| Equipment | Auto Gar Dr, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|
| Exterior Feature | Shutters |
|---|
| Family Rm Length | 17 |
|---|
| Family Rm Width | 13 |
|---|
| Flooring | Carpet, Ceramic Tile, Wood |
|---|
| Front Exposure | West |
|---|
| Furnished | Unfurnished |
|---|
| Garage # | 2.0 |
|---|
| Governing Body | None |
|---|
| Heating | Central |
|---|
| HOA | None |
|---|
| Interior Feature | Laundry Tub, Pantry, Stack Bdrms, W/D Hookup, Wlk In Clos |
|---|
| Kitchen Length | 17 |
|---|
| Kitchen Width | 11 |
|---|
| Living Rm Length | 23 |
|---|
| Living Rm Width | 12 |
|---|
| Lot Size | .20 |
|---|
| Market Code | Active |
|---|
| Master Bdrm Bath | Sepshower |
|---|
| Master Bdrm Length | 15 |
|---|
| Master Bdrm Width | 11 |
|---|
| Original List Price | 610,000 |
|---|
| Parking | 2 + Spaces, Att Garage, Driveway |
|---|
| Pets Allowed | Yes |
|---|
| Pool Y/N | Yes |
|---|
| Possession | At Close, Funding |
|---|
| Private Pool Description | Inground |
|---|
| REO YN | No |
|---|
| Restrictions | None |
|---|
| Roof | Comp.Shingle |
|---|
| Rooms | Cabana Bath, Family, Util-Lndry |
|---|
| Special Assessment | No |
|---|
| Status | Contingency |
|---|
| Street Suffix | Drive |
|---|
| Subdivision Info | None |
|---|
| Tax Amount | 5006 |
|---|
| Tax Year | 2011 |
|---|
| Taxes | City / Co, Homestead |
|---|
| Total Bldg SF Incl | 2604 |
|---|
| Total Floors | 1 |
|---|
| Utilities | Elec Avail, Public Sewer, Public Water |
|---|
| Utility Rm Length | 11 |
|---|
| Utility Rm Width | 6 |
|---|
| View | Canal, Pool |
|---|
| Waterfront Desc | Interior Can, Navigable, Ocean Access, Seawall |
|---|
| Waterfront YN | Yes |
|---|
| Zoning | R1 |
|---|
Location
Bird's Eye
Listed with Waterfront Prop & Club Communi


The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/15/12 3:34 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.